| Start time | Training type |
|---|---|
| currently | Defending and occasionally set pieces. |
| 1/44 | No idea. Probably still defending-set pieces combo. |
Note that one have to reduce agent fees and other cost from the brutto results. Usually that is 7% as we made long term training. Salaries are neglected.
| Player | Bought date | Price | Sold date | Price | Brutto | Fees | Net |
|---|---|---|---|---|---|---|---|
| Enn Oese | 2.2.2008 | 1 423 000€ | 5.9.2009 | 6 763 000€ | 5 340 000€ | 473 410€ | 4 866 590€ |
| Total | 4 866 590€ |
The training history of sold players is found from the training archives.
Top-11 central defender (formidable playmaking) trainee. Solid leader.
| Date | Age | TSI | Skill |
|---|---|---|---|
| 1/44 | Defending 14 (next estimated raise) | ||
| 2/42 | 26y 27d | 36290 | Defending 13 |
| 16/41 | 26y 13d | 32720 | Set pieces 6 |
| 14/41 | 25y 111d | 29980 | Set pieces 5 |
| 13/40 | 24y 97d | ? | Defending 12 (start level) |
Technical top-11 wingback (formidable winger) trainee.
| Date | Age | TSI | Skill |
|---|---|---|---|
| 1/44 | Defending 14 (next estimated raise) | ||
| 2/42 | 25y 18d | 33520 | Defending 13 |
| 14/41 | 25y 4d | 35660 | Set pieces 6 |
| 14/41 | 24y 102d | 36580 | Set pieces 5 |
| 16/40 | 24y 4d | 30270 | Set pieces 4 |
| 13/40 | 23y 88d | ? | Defending 12 (start level) |
Top-11 wingback (outstanding winger) trainee. Passable leader.
| Date | Age | TSI | Skill |
|---|---|---|---|
| 14/43 | Defending 14 (next estimated raise) | ||
| 11/42 | 25y 86d | 40960 | Defending 13 |
| 14/41 | 24y 100d | 23720 | Set pieces 12 |
| 10/41 | 24y 72d | 26420 | Defending 12 (start level) |
Top-11 defender trainee.
| Date | Age | TSI | Skill |
|---|---|---|---|
| 13/42 | Defending 14 (next estimated raise) | ||
| 16/41 | 24y 56d | 20570 | Set pieces 5 |
| 14/41 | 24y 42d | 20250 | Set pieces 4 |
| 11/41 | 24y 21d | 15400 | Defending 13 |
| 16/40 | 23y 56d | 14770 | Set pieces 3 |
| 13/40 | 23y 28d | ? | Defending 12 (start level) |
Aki-Markus is a home town boy trainee of team ÄteritsiputeritsipuolilautatsiClub.
| Date | Age | TSI | Skill |
|---|---|---|---|
| 6/43 | 20y ?d | ? | Defending 10 (next estimated raise) |
| 10/42 | 20y 17d | 4030 | Defending 9 |
| 16/41 | 19y 60d | 2090 | Set pieces 4 |
| 15/41 | 19y 53d | 2100 | Defending 8 |
| 5/41 | 18y 95d | 1350 | Defending 7 |
| 16/40 | 18y 60d | 810 | Set pieces 3 |
| 13/40 | 18y 32d | ? | Defending 6 (start level) |
Training for cash.
| Date | Age | TSI | Skill |
|---|---|---|---|
| 1/43 | Defending 12 (next estimated raise) | ||
| 14/41 | 25y 21d | 6730 | Set pieces 4 |
| 13/41 | 25y 14d | 6580 | Defending 11 |
| 16/40 | 24y 35d | 4180 | Set pieces 3 |
| 13/40 | 24y 7d | ? | Defending 10 (start level) |
Training for cash.
| Date | Age | TSI | Skill |
|---|---|---|---|
| 1/43 | Defending 12 (next estimated raise) | ||
| 16/41 | 25y 35d | 7940 | Set pieces 5 |
| 14/41 | 25y 21d | 6630 | Set pieces 4 |
| 13/41 | 25y 14d | 6480 | Defending 11 |
| 16/40 | 24y 35d | 2490 | Set pieces 3 |
| 13/40 | 24y 7d | ? | Defending 10 (start level) |
Training for cash.
| Date | Age | TSI | Skill |
|---|---|---|---|
| 4/43 | Defending 12 (next estimated raise) | ||
| 16/41 | 26y 29d | 6870 | Set pieces 3 |
| 12/41 | 26y 1d | 7470 | Defending 11 |
| 16/40 | 25y 29d | 3750 | Set pieces 2 |
| 13/40 | 25y 1d | ? | Defending 10 (start level) |
Kim is a goalkeeper without secondaries. He used the second goalkeeping training slot after Enn Oese was sold but Ville Kautto's training continued. After goalkeeping training he received defending and set pieces training.
| Date | Age | TSI | Goalkeeping | Defending | Set pieces |
|---|---|---|---|---|---|
| 11th Jun 2010 | 21y 6d | 7030 | formidable (9/20) | inadequate (5/20) | solid (7/20) |
| 16th Apr 2010 | 20y 62d | 7510 | formidable (9/20) | weak (4/20) | solid (7/20) |
| 2nd Apr 2010 | 20y 48d | 6500 | formidable (9/20) | weak (4/20) | passable (6/20) |
| 26th Feb 2010 | 20y 13d | 9380 | formidable (9/20) | weak (4/20) | inadequate (5/20) |
| 23th Jan 2010 | 19y 91d | 9580 | formidable (9/20) | poor (3/20) | inadequate (5/20) |
| 25th Dec 2009 | 19y 62d | 9610 | formidable (9/20) | wretched (2/20) | inadequate (5/20) |
| 6th Nov 2009 | 19y 13d | 7780 | formidable (9/20) | ||
| 25th Sep 2009 | 18y 83d | 5150 | excellent (8/20) | ||
| 12th Aug 2009 | 18y 39d | 4030 | solid (7/20) |
Only changes in the main skill training type are recorded. E.g. 1-2 weeks set pieces and general training periods are ignored.
| Date | Coach | Training Skill | Training Level | Stamina Share | Training Type |
|---|---|---|---|---|---|
| 10/41 (5th Mar 2010) | Jorma Nurmirinta | solid (7/8) | 100% | 12% | Defending |
| 15/40 (18th Dec 2009) | Matias Hartikainen | solid (7/8) | 100% | 12% | Defending |
| 13/40 (4th Dec 2009) | Matias Hartikainen | solid (7/8) | 100% | 17% | Defending |
| 11th Sep 2009 | Matias Hartikainen | solid (7/8) | 100% | 17% | Goalkeeping |
| 14th Aug 2009 | Matias Hartikainen | solid (7/8) | 100% | 12% | Set pieces |
| 21st Mar 2008 | Matias Hartikainen | solid (7/8) | 100% | 12% | Goalkeeping |
| 8th Feb 2008 | Hermanni Kupari | passable (6/8) | 100% | 12% | Set pieces |
The coaches and training type wasn't recorded before February 2008.